<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King's Outdoor World &#187; Mule Deer</title>
	<atom:link href="http://www.kingsoutdoorworld.com/topic/re-creation-archive/2008/mule-deer-2008-re-creation-archive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingsoutdoorworld.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Nov 2011 04:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2008 Mule Deer &#8211; January</title>
		<link>http://www.kingsoutdoorworld.com/148/2008-mule-deer-january/</link>
		<comments>http://www.kingsoutdoorworld.com/148/2008-mule-deer-january/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Mule Deer]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/148/2008-mule-deer-january/</guid>
		<description><![CDATA[Scores 307 1/8 gross and 301 4/8 net non-typical with 98 4/8-inches of abnormal points]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2008md01.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>Found in the spring of 2007 by Landon Wittwer, these are the biggest mule deer sheds ever found.  These 16&#215;12 antlers score an amazing 307 1/8 gross and 301 4/8 net non-typical with 98 4/8-inches of abnormal points.  They also have an incredible 46-inch outside spread.</p>
 <div class='series_links'> | <a href='http://www.kingsoutdoorworld.com/149/2008-mule-deer-february/' title='2008 Mule Deer &#8211; February'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2008 Mule Deer</h3><ol><li>2008 Mule Deer &#8211; January</li><li><a href='http://www.kingsoutdoorworld.com/149/2008-mule-deer-february/' title='2008 Mule Deer &#8211; February'>2008 Mule Deer &#8211; February</a></li><li><a href='http://www.kingsoutdoorworld.com/150/2008-mule-deer-march/' title='2008 Mule Deer &#8211; March'>2008 Mule Deer &#8211; March</a></li><li><a href='http://www.kingsoutdoorworld.com/151/2008-mule-deer-april/' title='2008 Mule Deer &#8211; April'>2008 Mule Deer &#8211; April</a></li><li><a href='http://www.kingsoutdoorworld.com/152/2008-mule-deer-may/' title='2008 Mule Deer &#8211; May'>2008 Mule Deer &#8211; May</a></li><li><a href='http://www.kingsoutdoorworld.com/153/2008-mule-deer-june/' title='2008 Mule Deer &#8211; June'>2008 Mule Deer &#8211; June</a></li><li><a href='http://www.kingsoutdoorworld.com/154/2008-mule-deer-july/' title='2008 Mule Deer &#8211; July'>2008 Mule Deer &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/156/2008-mule-deer-september/' title='2008 Mule Deer &#8211; September'>2008 Mule Deer &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/157/2008-mule-deer-october/' title='2008 Mule Deer &#8211; October'>2008 Mule Deer &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/158/2008-mule-deer-november/' title='2008 Mule Deer &#8211; November'>2008 Mule Deer &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/159/159/' title='2008 Mule Deer &#8211; December'>2008 Mule Deer &#8211; December</a></li><li><a href='http://www.kingsoutdoorworld.com/155/2008-mule-deer-august/' title='2008 Mule Deer &#8211; August'>2008 Mule Deer &#8211; August</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/148/2008-mule-deer-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Mule Deer &#8211; February</title>
		<link>http://www.kingsoutdoorworld.com/149/2008-mule-deer-february/</link>
		<comments>http://www.kingsoutdoorworld.com/149/2008-mule-deer-february/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Mule Deer]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/149/2008-mule-deer-february/</guid>
		<description><![CDATA[Scores 256 gross and 253 2/8 net and has 50-inches of mass.]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2008md02.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>Mule deer just don&#8217;t get any better than this hog taken in 1950. This New Mexico buck nicknamed 50/50 scores 256 gross and 253 2/8 net and has 50-inches of mass.  Add the 29 1/4-inch main beams and the massive 219 typical frame and you have a buck in a class of its own.</p>
 <div class='series_links'><a href='http://www.kingsoutdoorworld.com/148/2008-mule-deer-january/' title='2008 Mule Deer &#8211; January'><strong>< -- Previous Image</strong></a> | <a href='http://www.kingsoutdoorworld.com/calendars/re-creation-archive/' title='Kings Re-Creation Archive'><strong>King's Archive Home</strong></a> | <a href='http://www.kingsoutdoorworld.com/90/what-is-a-re-creation-from-your-calendars/' title='What Is a Kings Re-creation'><strong>What Is A King's Re-creation</strong></a>  | <a href='http://www.kingsoutdoorworld.com/150/2008-mule-deer-march/' title='2008 Mule Deer &#8211; March'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2008 Mule Deer</h3><ol><li><a href='http://www.kingsoutdoorworld.com/148/2008-mule-deer-january/' title='2008 Mule Deer &#8211; January'>2008 Mule Deer &#8211; January</a></li><li>2008 Mule Deer &#8211; February</li><li><a href='http://www.kingsoutdoorworld.com/150/2008-mule-deer-march/' title='2008 Mule Deer &#8211; March'>2008 Mule Deer &#8211; March</a></li><li><a href='http://www.kingsoutdoorworld.com/151/2008-mule-deer-april/' title='2008 Mule Deer &#8211; April'>2008 Mule Deer &#8211; April</a></li><li><a href='http://www.kingsoutdoorworld.com/152/2008-mule-deer-may/' title='2008 Mule Deer &#8211; May'>2008 Mule Deer &#8211; May</a></li><li><a href='http://www.kingsoutdoorworld.com/153/2008-mule-deer-june/' title='2008 Mule Deer &#8211; June'>2008 Mule Deer &#8211; June</a></li><li><a href='http://www.kingsoutdoorworld.com/154/2008-mule-deer-july/' title='2008 Mule Deer &#8211; July'>2008 Mule Deer &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/156/2008-mule-deer-september/' title='2008 Mule Deer &#8211; September'>2008 Mule Deer &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/157/2008-mule-deer-october/' title='2008 Mule Deer &#8211; October'>2008 Mule Deer &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/158/2008-mule-deer-november/' title='2008 Mule Deer &#8211; November'>2008 Mule Deer &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/159/159/' title='2008 Mule Deer &#8211; December'>2008 Mule Deer &#8211; December</a></li><li><a href='http://www.kingsoutdoorworld.com/155/2008-mule-deer-august/' title='2008 Mule Deer &#8211; August'>2008 Mule Deer &#8211; August</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=149&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/149/2008-mule-deer-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mule Deer &#8211; March</title>
		<link>http://www.kingsoutdoorworld.com/150/2008-mule-deer-march/</link>
		<comments>http://www.kingsoutdoorworld.com/150/2008-mule-deer-march/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Bucks & Bulls]]></category>
		<category><![CDATA[Mule Deer]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/150/2008-mule-deer-march/</guid>
		<description><![CDATA[Scores 250 gross and 242 2/8 net non-typical B&#038;C and has a 32 3/8-inch outside spread.]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2008md03.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>This beautiful Colorado buck was taken by Douglas Valentine back in 1964 along Rabbit Ears Pass.  Carrying an impressive 205 typical frame, he officially scores 250 gross and 242 2/8 net non-typical B&#038;C and has a 32 3/8-inch outside spread.</p>
 <div class='series_links'><a href='http://www.kingsoutdoorworld.com/149/2008-mule-deer-february/' title='2008 Mule Deer &#8211; February'><strong>< -- Previous Image</strong></a> | <a href='http://www.kingsoutdoorworld.com/calendars/re-creation-archive/' title='Kings Re-Creation Archive'><strong>King's Archive Home</strong></a> | <a href='http://www.kingsoutdoorworld.com/90/what-is-a-re-creation-from-your-calendars/' title='What Is a Kings Re-creation'><strong>What Is A King's Re-creation</strong></a>  | <a href='http://www.kingsoutdoorworld.com/151/2008-mule-deer-april/' title='2008 Mule Deer &#8211; April'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2008 Mule Deer</h3><ol><li><a href='http://www.kingsoutdoorworld.com/148/2008-mule-deer-january/' title='2008 Mule Deer &#8211; January'>2008 Mule Deer &#8211; January</a></li><li><a href='http://www.kingsoutdoorworld.com/149/2008-mule-deer-february/' title='2008 Mule Deer &#8211; February'>2008 Mule Deer &#8211; February</a></li><li>2008 Mule Deer &#8211; March</li><li><a href='http://www.kingsoutdoorworld.com/151/2008-mule-deer-april/' title='2008 Mule Deer &#8211; April'>2008 Mule Deer &#8211; April</a></li><li><a href='http://www.kingsoutdoorworld.com/152/2008-mule-deer-may/' title='2008 Mule Deer &#8211; May'>2008 Mule Deer &#8211; May</a></li><li><a href='http://www.kingsoutdoorworld.com/153/2008-mule-deer-june/' title='2008 Mule Deer &#8211; June'>2008 Mule Deer &#8211; June</a></li><li><a href='http://www.kingsoutdoorworld.com/154/2008-mule-deer-july/' title='2008 Mule Deer &#8211; July'>2008 Mule Deer &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/156/2008-mule-deer-september/' title='2008 Mule Deer &#8211; September'>2008 Mule Deer &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/157/2008-mule-deer-october/' title='2008 Mule Deer &#8211; October'>2008 Mule Deer &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/158/2008-mule-deer-november/' title='2008 Mule Deer &#8211; November'>2008 Mule Deer &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/159/159/' title='2008 Mule Deer &#8211; December'>2008 Mule Deer &#8211; December</a></li><li><a href='http://www.kingsoutdoorworld.com/155/2008-mule-deer-august/' title='2008 Mule Deer &#8211; August'>2008 Mule Deer &#8211; August</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=150&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/150/2008-mule-deer-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mule Deer &#8211; April</title>
		<link>http://www.kingsoutdoorworld.com/151/2008-mule-deer-april/</link>
		<comments>http://www.kingsoutdoorworld.com/151/2008-mule-deer-april/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Mule Deer]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/151/2008-mule-deer-april/</guid>
		<description><![CDATA[Mule Deer Sheds score 257 4/8 net B&#038;C.]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2008md04.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>Dale Mackey was shed hunting in the early 1990&#8242;s when he came across these magnificent antlers.    Found in central Utah, these sheds score 265 gross B&#038;C.  This buck is believed to have been taken by a hunter in 1986 and scores 257 4/8 net B&#038;C.  But it may have just come from the same gene pool.</p>
<p><embed src="http://video.kingsoutdoorworld.com/player/player.swf" width="450" height="307" bgcolor="000000" allowscriptaccess="always" allowfullscreen="true" flashvars="config=http://video.kingsoutdoorworld.com/heads/dale-mackey-sheds.xml&#038;bufferlength=4&#038;plugins=gapro-1&#038;gapro.accountid=UA-305405-1&#038;dock=true&#038;plugins=sharing&#038;sharing.link=http://blog.kingsoutdoorworld.com/2009/09/25/video-of-260-class-mule-deer-sheds/&#038;lightcolor=d8c37b&#038;frontcolor=FFFFFF&#038;backcolor=000000" /></p>
 <div class='series_links'><a href='http://www.kingsoutdoorworld.com/150/2008-mule-deer-march/' title='2008 Mule Deer &#8211; March'><strong>< -- Previous Image</strong></a> | <a href='http://www.kingsoutdoorworld.com/calendars/re-creation-archive/' title='Kings Re-Creation Archive'><strong>King's Archive Home</strong></a> | <a href='http://www.kingsoutdoorworld.com/90/what-is-a-re-creation-from-your-calendars/' title='What Is a Kings Re-creation'><strong>What Is A King's Re-creation</strong></a>  | <a href='http://www.kingsoutdoorworld.com/152/2008-mule-deer-may/' title='2008 Mule Deer &#8211; May'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2008 Mule Deer</h3><ol><li><a href='http://www.kingsoutdoorworld.com/148/2008-mule-deer-january/' title='2008 Mule Deer &#8211; January'>2008 Mule Deer &#8211; January</a></li><li><a href='http://www.kingsoutdoorworld.com/149/2008-mule-deer-february/' title='2008 Mule Deer &#8211; February'>2008 Mule Deer &#8211; February</a></li><li><a href='http://www.kingsoutdoorworld.com/150/2008-mule-deer-march/' title='2008 Mule Deer &#8211; March'>2008 Mule Deer &#8211; March</a></li><li>2008 Mule Deer &#8211; April</li><li><a href='http://www.kingsoutdoorworld.com/152/2008-mule-deer-may/' title='2008 Mule Deer &#8211; May'>2008 Mule Deer &#8211; May</a></li><li><a href='http://www.kingsoutdoorworld.com/153/2008-mule-deer-june/' title='2008 Mule Deer &#8211; June'>2008 Mule Deer &#8211; June</a></li><li><a href='http://www.kingsoutdoorworld.com/154/2008-mule-deer-july/' title='2008 Mule Deer &#8211; July'>2008 Mule Deer &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/156/2008-mule-deer-september/' title='2008 Mule Deer &#8211; September'>2008 Mule Deer &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/157/2008-mule-deer-october/' title='2008 Mule Deer &#8211; October'>2008 Mule Deer &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/158/2008-mule-deer-november/' title='2008 Mule Deer &#8211; November'>2008 Mule Deer &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/159/159/' title='2008 Mule Deer &#8211; December'>2008 Mule Deer &#8211; December</a></li><li><a href='http://www.kingsoutdoorworld.com/155/2008-mule-deer-august/' title='2008 Mule Deer &#8211; August'>2008 Mule Deer &#8211; August</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=151&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/151/2008-mule-deer-april/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Mule Deer &#8211; May</title>
		<link>http://www.kingsoutdoorworld.com/152/2008-mule-deer-may/</link>
		<comments>http://www.kingsoutdoorworld.com/152/2008-mule-deer-may/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Mule Deer]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/152/2008-mule-deer-may/</guid>
		<description><![CDATA[Scoring 208 3/8 gross and 204 6/8 net B&#038;C]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2008md05.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p> Johnny Grimes was hunting in Sonora Mexico late December of 2006 when he came across this giant typical mule deer.  Spanning 35 1/8-inches wide and scoring 208 3/8 gross and 204 6/8 net B&#038;C, this is one of the great typical bucks coming out of Mexico.</p>
 <div class='series_links'><a href='http://www.kingsoutdoorworld.com/151/2008-mule-deer-april/' title='2008 Mule Deer &#8211; April'><strong>< -- Previous Image</strong></a> | <a href='http://www.kingsoutdoorworld.com/calendars/re-creation-archive/' title='Kings Re-Creation Archive'><strong>King's Archive Home</strong></a> | <a href='http://www.kingsoutdoorworld.com/90/what-is-a-re-creation-from-your-calendars/' title='What Is a Kings Re-creation'><strong>What Is A King's Re-creation</strong></a>  | <a href='http://www.kingsoutdoorworld.com/153/2008-mule-deer-june/' title='2008 Mule Deer &#8211; June'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2008 Mule Deer</h3><ol><li><a href='http://www.kingsoutdoorworld.com/148/2008-mule-deer-january/' title='2008 Mule Deer &#8211; January'>2008 Mule Deer &#8211; January</a></li><li><a href='http://www.kingsoutdoorworld.com/149/2008-mule-deer-february/' title='2008 Mule Deer &#8211; February'>2008 Mule Deer &#8211; February</a></li><li><a href='http://www.kingsoutdoorworld.com/150/2008-mule-deer-march/' title='2008 Mule Deer &#8211; March'>2008 Mule Deer &#8211; March</a></li><li><a href='http://www.kingsoutdoorworld.com/151/2008-mule-deer-april/' title='2008 Mule Deer &#8211; April'>2008 Mule Deer &#8211; April</a></li><li>2008 Mule Deer &#8211; May</li><li><a href='http://www.kingsoutdoorworld.com/153/2008-mule-deer-june/' title='2008 Mule Deer &#8211; June'>2008 Mule Deer &#8211; June</a></li><li><a href='http://www.kingsoutdoorworld.com/154/2008-mule-deer-july/' title='2008 Mule Deer &#8211; July'>2008 Mule Deer &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/156/2008-mule-deer-september/' title='2008 Mule Deer &#8211; September'>2008 Mule Deer &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/157/2008-mule-deer-october/' title='2008 Mule Deer &#8211; October'>2008 Mule Deer &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/158/2008-mule-deer-november/' title='2008 Mule Deer &#8211; November'>2008 Mule Deer &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/159/159/' title='2008 Mule Deer &#8211; December'>2008 Mule Deer &#8211; December</a></li><li><a href='http://www.kingsoutdoorworld.com/155/2008-mule-deer-august/' title='2008 Mule Deer &#8211; August'>2008 Mule Deer &#8211; August</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=152&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/152/2008-mule-deer-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mule Deer &#8211; June</title>
		<link>http://www.kingsoutdoorworld.com/153/2008-mule-deer-june/</link>
		<comments>http://www.kingsoutdoorworld.com/153/2008-mule-deer-june/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Bucks & Bulls]]></category>
		<category><![CDATA[Mule Deer]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/153/2008-mule-deer-june/</guid>
		<description><![CDATA[Scoring 264 gross B&#038;C with a 37 1/2-inch spread]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2008md06.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>Mark Hogan drew the lucky Utah Sportsman&#8217;s mule deer tag for 2006 and located this giant early in the year.  Opening morning came and Mark bagged him this monster mule deer scoring 264 gross B&#038;C with a 37 1/2-inch spread.  The beautiful 217 typical frame and 45-inches of mass are incredible.</p>
 <div class='series_links'><a href='http://www.kingsoutdoorworld.com/152/2008-mule-deer-may/' title='2008 Mule Deer &#8211; May'><strong>< -- Previous Image</strong></a> | <a href='http://www.kingsoutdoorworld.com/calendars/re-creation-archive/' title='Kings Re-Creation Archive'><strong>King's Archive Home</strong></a> | <a href='http://www.kingsoutdoorworld.com/90/what-is-a-re-creation-from-your-calendars/' title='What Is a Kings Re-creation'><strong>What Is A King's Re-creation</strong></a>  | <a href='http://www.kingsoutdoorworld.com/154/2008-mule-deer-july/' title='2008 Mule Deer &#8211; July'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2008 Mule Deer</h3><ol><li><a href='http://www.kingsoutdoorworld.com/148/2008-mule-deer-january/' title='2008 Mule Deer &#8211; January'>2008 Mule Deer &#8211; January</a></li><li><a href='http://www.kingsoutdoorworld.com/149/2008-mule-deer-february/' title='2008 Mule Deer &#8211; February'>2008 Mule Deer &#8211; February</a></li><li><a href='http://www.kingsoutdoorworld.com/150/2008-mule-deer-march/' title='2008 Mule Deer &#8211; March'>2008 Mule Deer &#8211; March</a></li><li><a href='http://www.kingsoutdoorworld.com/151/2008-mule-deer-april/' title='2008 Mule Deer &#8211; April'>2008 Mule Deer &#8211; April</a></li><li><a href='http://www.kingsoutdoorworld.com/152/2008-mule-deer-may/' title='2008 Mule Deer &#8211; May'>2008 Mule Deer &#8211; May</a></li><li>2008 Mule Deer &#8211; June</li><li><a href='http://www.kingsoutdoorworld.com/154/2008-mule-deer-july/' title='2008 Mule Deer &#8211; July'>2008 Mule Deer &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/156/2008-mule-deer-september/' title='2008 Mule Deer &#8211; September'>2008 Mule Deer &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/157/2008-mule-deer-october/' title='2008 Mule Deer &#8211; October'>2008 Mule Deer &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/158/2008-mule-deer-november/' title='2008 Mule Deer &#8211; November'>2008 Mule Deer &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/159/159/' title='2008 Mule Deer &#8211; December'>2008 Mule Deer &#8211; December</a></li><li><a href='http://www.kingsoutdoorworld.com/155/2008-mule-deer-august/' title='2008 Mule Deer &#8211; August'>2008 Mule Deer &#8211; August</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=153&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/153/2008-mule-deer-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Mule Deer &#8211; July</title>
		<link>http://www.kingsoutdoorworld.com/154/2008-mule-deer-july/</link>
		<comments>http://www.kingsoutdoorworld.com/154/2008-mule-deer-july/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Mule Deer]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/154/2008-mule-deer-july/</guid>
		<description><![CDATA[Scoring 209 2/8 gross and 205 1/8 P&#038;Y.]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2008md07.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>Tim Roberts went on his annual trip to Colorado to hunt mule deer with his bow.  However, in 2006 Tim was fortunate enough to arrow what is now the largest archery velvet typical mule deer in the world scoring 209 2/8 gross and 205 1/8 P&#038;Y.</p>
