<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King's Outdoor World &#187; 2002</title>
	<atom:link href="http://www.kingsoutdoorworld.com/topic/re-creation-archive/2002/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingsoutdoorworld.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 23:45:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2002 Bull Elk &#8211; January</title>
		<link>http://www.kingsoutdoorworld.com/327/2002-bull-elk-january/</link>
		<comments>http://www.kingsoutdoorworld.com/327/2002-bull-elk-january/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:49:35 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[2002]]></category>
		<category><![CDATA[Bull Elk]]></category>
		<category><![CDATA[2002 Bull Elk]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/327/2002-bull-elk-january/</guid>
		<description><![CDATA[Scoring 441 5/8 B&#038;C points.]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2002elk01.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>Harvested in 1963 by Alonzo Winter, this 6&#215;6 Arizona monster is the World Record typical scoring 441 5/8 B&#038;C points. Up to his death in 1994. Alonzo still did not know that he had killed the world record.</p>
 <div class='series_links'> | <a href='http://www.kingsoutdoorworld.com/328/2002-bull-elk-february/' title='2002 Bull Elk &#8211; February'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2002 Bull Elk</h3><ol><li>2002 Bull Elk &#8211; January</li><li><a href='http://www.kingsoutdoorworld.com/328/2002-bull-elk-february/' title='2002 Bull Elk &#8211; February'>2002 Bull Elk &#8211; February</a></li><li><a href='http://www.kingsoutdoorworld.com/329/2002-bull-elk-march/' title='2002 Bull Elk &#8211; March'>2002 Bull Elk &#8211; March</a></li><li><a href='http://www.kingsoutdoorworld.com/330/2002-bull-elk-april/' title='2002 Bull Elk &#8211; April'>2002 Bull Elk &#8211; April</a></li><li><a href='http://www.kingsoutdoorworld.com/331/2002-bull-elk-may/' title='2002 Bull Elk &#8211; May'>2002 Bull Elk &#8211; May</a></li><li><a href='http://www.kingsoutdoorworld.com/332/2002-bull-elk-june/' title='2002 Bull Elk &#8211; June'>2002 Bull Elk &#8211; June</a></li><li><a href='http://www.kingsoutdoorworld.com/333/2002-bull-elk-july/' title='2002 Bull Elk &#8211; July'>2002 Bull Elk &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/334/2002-bull-elk-august/' title='2002 Bull Elk &#8211; August'>2002 Bull Elk &#8211; August</a></li><li><a href='http://www.kingsoutdoorworld.com/335/2002-bull-elk-september/' title='2002 Bull Elk &#8211; September'>2002 Bull Elk &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/336/2002-bull-elk-october/' title='2002 Bull Elk &#8211; October'>2002 Bull Elk &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/337/2002-bull-elk-november/' title='2002 Bull Elk &#8211; November'>2002 Bull Elk &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/338/2002-bull-elk-december/' title='2002 Bull Elk &#8211; December'>2002 Bull Elk &#8211; December</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=327&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/327/2002-bull-elk-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 Bull Elk &#8211; February</title>
		<link>http://www.kingsoutdoorworld.com/328/2002-bull-elk-february/</link>
		<comments>http://www.kingsoutdoorworld.com/328/2002-bull-elk-february/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:45:52 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[2002]]></category>
		<category><![CDATA[Bull Elk]]></category>
		<category><![CDATA[2002 Bull Elk]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/328/2002-bull-elk-february/</guid>
		<description><![CDATA[Scoring 406 2/8” gross and 397 5/8” net.]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2002elk02.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>Richard Westwood harvested his bull in New Mexico in 1998/ It is the #1 Longhunter typical elk scoring 406 2/8” gross and 397 5/8” net. It has 57 4/8” main beams and is 62 3/8” wide.<br />
Note: This record was broken in 2006 by Doug Degelbeck and his Utah bull.  Doug&#8217;s 6&#215;6 typical bull elk scores 412 7/8 net typical and is the new #1 for Longhunter (taken with a muzzleloader).  The Westwood bull is now the #2 typical.</p>
 <div class='series_links'><a href='http://www.kingsoutdoorworld.com/327/2002-bull-elk-january/' title='2002 Bull Elk &#8211; January'><strong>< -- Previous Image</strong></a> | <a href='http://www.kingsoutdoorworld.com/calendars/re-creation-archive/' title='Kings Re-Creation Archive'><strong>King's Archive Home</strong></a> | <a href='http://www.kingsoutdoorworld.com/90/what-is-a-re-creation-from-your-calendars/' title='What Is a Kings Re-creation'><strong>What Is A King's Re-creation</strong></a>  | <a href='http://www.kingsoutdoorworld.com/329/2002-bull-elk-march/' title='2002 Bull Elk &#8211; March'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2002 Bull Elk</h3><ol><li><a href='http://www.kingsoutdoorworld.com/327/2002-bull-elk-january/' title='2002 Bull Elk &#8211; January'>2002 Bull Elk &#8211; January</a></li><li>2002 Bull Elk &#8211; February</li><li><a href='http://www.kingsoutdoorworld.com/329/2002-bull-elk-march/' title='2002 Bull Elk &#8211; March'>2002 Bull Elk &#8211; March</a></li><li><a href='http://www.kingsoutdoorworld.com/330/2002-bull-elk-april/' title='2002 Bull Elk &#8211; April'>2002 Bull Elk &#8211; April</a></li><li><a href='http://www.kingsoutdoorworld.com/331/2002-bull-elk-may/' title='2002 Bull Elk &#8211; May'>2002 Bull Elk &#8211; May</a></li><li><a href='http://www.kingsoutdoorworld.com/332/2002-bull-elk-june/' title='2002 Bull Elk &#8211; June'>2002 Bull Elk &#8211; June</a></li><li><a href='http://www.kingsoutdoorworld.com/333/2002-bull-elk-july/' title='2002 Bull Elk &#8211; July'>2002 Bull Elk &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/334/2002-bull-elk-august/' title='2002 Bull Elk &#8211; August'>2002 Bull Elk &#8211; August</a></li><li><a href='http://www.kingsoutdoorworld.com/335/2002-bull-elk-september/' title='2002 Bull Elk &#8211; September'>2002 Bull Elk &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/336/2002-bull-elk-october/' title='2002 Bull Elk &#8211; October'>2002 Bull Elk &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/337/2002-bull-elk-november/' title='2002 Bull Elk &#8211; November'>2002 Bull Elk &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/338/2002-bull-elk-december/' title='2002 Bull Elk &#8211; December'>2002 Bull Elk &#8211; December</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=328&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/328/2002-bull-elk-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 Bull Elk &#8211; March</title>
		<link>http://www.kingsoutdoorworld.com/329/2002-bull-elk-march/</link>
		<comments>http://www.kingsoutdoorworld.com/329/2002-bull-elk-march/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:44:47 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[2002]]></category>
		<category><![CDATA[Bull Elk]]></category>
		<category><![CDATA[2002 Bull Elk]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/329/2002-bull-elk-march/</guid>
		<description><![CDATA[scores 430 2/8” gross non-typical and 421 3/8” net non-typical]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2002elk03.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>These are some monster sheds found in Arizona. This 8&#215;11 rack scores 430 2/8” gross non-typical and 421 3/8” net non-typical with a 40” spread.</p>
 <div class='series_links'><a href='http://www.kingsoutdoorworld.com/328/2002-bull-elk-february/' title='2002 Bull Elk &#8211; February'><strong>< -- Previous Image</strong></a> | <a href='http://www.kingsoutdoorworld.com/calendars/re-creation-archive/' title='Kings Re-Creation Archive'><strong>King's Archive Home</strong></a> | <a href='http://www.kingsoutdoorworld.com/90/what-is-a-re-creation-from-your-calendars/' title='What Is a Kings Re-creation'><strong>What Is A King's Re-creation</strong></a>  | <a href='http://www.kingsoutdoorworld.com/330/2002-bull-elk-april/' title='2002 Bull Elk &#8211; April'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2002 Bull Elk</h3><ol><li><a href='http://www.kingsoutdoorworld.com/327/2002-bull-elk-january/' title='2002 Bull Elk &#8211; January'>2002 Bull Elk &#8211; January</a></li><li><a href='http://www.kingsoutdoorworld.com/328/2002-bull-elk-february/' title='2002 Bull Elk &#8211; February'>2002 Bull Elk &#8211; February</a></li><li>2002 Bull Elk &#8211; March</li><li><a href='http://www.kingsoutdoorworld.com/330/2002-bull-elk-april/' title='2002 Bull Elk &#8211; April'>2002 Bull Elk &#8211; April</a></li><li><a href='http://www.kingsoutdoorworld.com/331/2002-bull-elk-may/' title='2002 Bull Elk &#8211; May'>2002 Bull Elk &#8211; May</a></li><li><a href='http://www.kingsoutdoorworld.com/332/2002-bull-elk-june/' title='2002 Bull Elk &#8211; June'>2002 Bull Elk &#8211; June</a></li><li><a href='http://www.kingsoutdoorworld.com/333/2002-bull-elk-july/' title='2002 Bull Elk &#8211; July'>2002 Bull Elk &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/334/2002-bull-elk-august/' title='2002 Bull Elk &#8211; August'>2002 Bull Elk &#8211; August</a></li><li><a href='http://www.kingsoutdoorworld.com/335/2002-bull-elk-september/' title='2002 Bull Elk &#8211; September'>2002 Bull Elk &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/336/2002-bull-elk-october/' title='2002 Bull Elk &#8211; October'>2002 Bull Elk &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/337/2002-bull-elk-november/' title='2002 Bull Elk &#8211; November'>2002 Bull Elk &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/338/2002-bull-elk-december/' title='2002 Bull Elk &#8211; December'>2002 Bull Elk &#8211; December</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=329&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/329/2002-bull-elk-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 Bull Elk &#8211; April</title>
		<link>http://www.kingsoutdoorworld.com/330/2002-bull-elk-april/</link>
		<comments>http://www.kingsoutdoorworld.com/330/2002-bull-elk-april/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:43:21 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[2002]]></category>
		<category><![CDATA[Bull Elk]]></category>
		<category><![CDATA[2002 Bull Elk]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/330/2002-bull-elk-april/</guid>
		<description><![CDATA[Scores 406 B&#038;C and nets 378.]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2002elk04.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>Ryan Coates harvested this spectacular bull from Utah in 2000. If not for 20” of broken points it could have been a new state record. This 9&#215;9 still gross scores 406 B&#038;C and nets 378.</p>
 <div class='series_links'><a href='http://www.kingsoutdoorworld.com/329/2002-bull-elk-march/' title='2002 Bull Elk &#8211; March'><strong>< -- Previous Image</strong></a> | <a href='http://www.kingsoutdoorworld.com/calendars/re-creation-archive/' title='Kings Re-Creation Archive'><strong>King's Archive Home</strong></a> | <a href='http://www.kingsoutdoorworld.com/90/what-is-a-re-creation-from-your-calendars/' title='What Is a Kings Re-creation'><strong>What Is A King's Re-creation</strong></a>  | <a href='http://www.kingsoutdoorworld.com/331/2002-bull-elk-may/' title='2002 Bull Elk &#8211; May'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2002 Bull Elk</h3><ol><li><a href='http://www.kingsoutdoorworld.com/327/2002-bull-elk-january/' title='2002 Bull Elk &#8211; January'>2002 Bull Elk &#8211; January</a></li><li><a href='http://www.kingsoutdoorworld.com/328/2002-bull-elk-february/' title='2002 Bull Elk &#8211; February'>2002 Bull Elk &#8211; February</a></li><li><a href='http://www.kingsoutdoorworld.com/329/2002-bull-elk-march/' title='2002 Bull Elk &#8211; March'>2002 Bull Elk &#8211; March</a></li><li>2002 Bull Elk &#8211; April</li><li><a href='http://www.kingsoutdoorworld.com/331/2002-bull-elk-may/' title='2002 Bull Elk &#8211; May'>2002 Bull Elk &#8211; May</a></li><li><a href='http://www.kingsoutdoorworld.com/332/2002-bull-elk-june/' title='2002 Bull Elk &#8211; June'>2002 Bull Elk &#8211; June</a></li><li><a href='http://www.kingsoutdoorworld.com/333/2002-bull-elk-july/' title='2002 Bull Elk &#8211; July'>2002 Bull Elk &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/334/2002-bull-elk-august/' title='2002 Bull Elk &#8211; August'>2002 Bull Elk &#8211; August</a></li><li><a href='http://www.kingsoutdoorworld.com/335/2002-bull-elk-september/' title='2002 Bull Elk &#8211; September'>2002 Bull Elk &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/336/2002-bull-elk-october/' title='2002 Bull Elk &#8211; October'>2002 Bull Elk &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/337/2002-bull-elk-november/' title='2002 Bull Elk &#8211; November'>2002 Bull Elk &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/338/2002-bull-elk-december/' title='2002 Bull Elk &#8211; December'>2002 Bull Elk &#8211; December</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=330&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/330/2002-bull-elk-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 Bull Elk &#8211; May</title>
		<link>http://www.kingsoutdoorworld.com/331/2002-bull-elk-may/</link>
		<comments>http://www.kingsoutdoorworld.com/331/2002-bull-elk-may/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:42:53 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[2002]]></category>
		<category><![CDATA[Bull Elk]]></category>
		<category><![CDATA[2002 Bull Elk]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/331/2002-bull-elk-may/</guid>
		<description><![CDATA[Scores 404 6/8” gross and 395 1/8” net.]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2002elk05.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>This is the pending #6 P&#038;Y bull. Taken from Arizona in 2000, this beauty scores 404 6/8” gross and 395 1/8” net. This 6&#215;7 also has a 50” inside spread. # 3 in Arizona.</p>
 <div class='series_links'><a href='http://www.kingsoutdoorworld.com/330/2002-bull-elk-april/' title='2002 Bull Elk &#8211; April'><strong>< -- Previous Image</strong></a> | <a href='http://www.kingsoutdoorworld.com/calendars/re-creation-archive/' title='Kings Re-Creation Archive'><strong>King's Archive Home</strong></a> | <a href='http://www.kingsoutdoorworld.com/90/what-is-a-re-creation-from-your-calendars/' title='What Is a Kings Re-creation'><strong>What Is A King's Re-creation</strong></a>  | <a href='http://www.kingsoutdoorworld.com/332/2002-bull-elk-june/' title='2002 Bull Elk &#8211; June'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2002 Bull Elk</h3><ol><li><a href='http://www.kingsoutdoorworld.com/327/2002-bull-elk-january/' title='2002 Bull Elk &#8211; January'>2002 Bull Elk &#8211; January</a></li><li><a href='http://www.kingsoutdoorworld.com/328/2002-bull-elk-february/' title='2002 Bull Elk &#8211; February'>2002 Bull Elk &#8211; February</a></li><li><a href='http://www.kingsoutdoorworld.com/329/2002-bull-elk-march/' title='2002 Bull Elk &#8211; March'>2002 Bull Elk &#8211; March</a></li><li><a href='http://www.kingsoutdoorworld.com/330/2002-bull-elk-april/' title='2002 Bull Elk &#8211; April'>2002 Bull Elk &#8211; April</a></li><li>2002 Bull Elk &#8211; May</li><li><a href='http://www.kingsoutdoorworld.com/332/2002-bull-elk-june/' title='2002 Bull Elk &#8211; June'>2002 Bull Elk &#8211; June</a></li><li><a href='http://www.kingsoutdoorworld.com/333/2002-bull-elk-july/' title='2002 Bull Elk &#8211; July'>2002 Bull Elk &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/334/2002-bull-elk-august/' title='2002 Bull Elk &#8211; August'>2002 Bull Elk &#8211; August</a></li><li><a href='http://www.kingsoutdoorworld.com/335/2002-bull-elk-september/' title='2002 Bull Elk &#8211; September'>2002 Bull Elk &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/336/2002-bull-elk-october/' title='2002 Bull Elk &#8211; October'>2002 Bull Elk &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/337/2002-bull-elk-november/' title='2002 Bull Elk &#8211; November'>2002 Bull Elk &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/338/2002-bull-elk-december/' title='2002 Bull Elk &#8211; December'>2002 Bull Elk &#8211; December</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=331&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/331/2002-bull-elk-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 Bull Elk &#8211; June</title>
		<link>http://www.kingsoutdoorworld.com/332/2002-bull-elk-june/</link>
		<comments>http://www.kingsoutdoorworld.com/332/2002-bull-elk-june/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:41:14 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[2002]]></category>
		<category><![CDATA[Bull Elk]]></category>
		<category><![CDATA[2002 Bull Elk]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/332/2002-bull-elk-june/</guid>
		<description><![CDATA[Scores 403 4/8” and with broken tips scores 378 7/8” B&#038;C.]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2002elk06.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>In 2000 Mike Kinney harvested this Utah bull. They ha watched this bull bread 8 tips in 5 days. With repaired tips it scores 403 4/8” and with broken tips scores 378 7/8” B&#038;C.</p>
 <div class='series_links'><a href='http://www.kingsoutdoorworld.com/331/2002-bull-elk-may/' title='2002 Bull Elk &#8211; May'><strong>< -- Previous Image</strong></a> | <a href='http://www.kingsoutdoorworld.com/calendars/re-creation-archive/' title='Kings Re-Creation Archive'><strong>King's Archive Home</strong></a> | <a href='http://www.kingsoutdoorworld.com/90/what-is-a-re-creation-from-your-calendars/' title='What Is a Kings Re-creation'><strong>What Is A King's Re-creation</strong></a>  | <a href='http://www.kingsoutdoorworld.com/333/2002-bull-elk-july/' title='2002 Bull Elk &#8211; July'><strong>Next Image -- ></strong></a></div><div class='series_toc'><h3>King's Calendar Images for 2002 Bull Elk</h3><ol><li><a href='http://www.kingsoutdoorworld.com/327/2002-bull-elk-january/' title='2002 Bull Elk &#8211; January'>2002 Bull Elk &#8211; January</a></li><li><a href='http://www.kingsoutdoorworld.com/328/2002-bull-elk-february/' title='2002 Bull Elk &#8211; February'>2002 Bull Elk &#8211; February</a></li><li><a href='http://www.kingsoutdoorworld.com/329/2002-bull-elk-march/' title='2002 Bull Elk &#8211; March'>2002 Bull Elk &#8211; March</a></li><li><a href='http://www.kingsoutdoorworld.com/330/2002-bull-elk-april/' title='2002 Bull Elk &#8211; April'>2002 Bull Elk &#8211; April</a></li><li><a href='http://www.kingsoutdoorworld.com/331/2002-bull-elk-may/' title='2002 Bull Elk &#8211; May'>2002 Bull Elk &#8211; May</a></li><li>2002 Bull Elk &#8211; June</li><li><a href='http://www.kingsoutdoorworld.com/333/2002-bull-elk-july/' title='2002 Bull Elk &#8211; July'>2002 Bull Elk &#8211; July</a></li><li><a href='http://www.kingsoutdoorworld.com/334/2002-bull-elk-august/' title='2002 Bull Elk &#8211; August'>2002 Bull Elk &#8211; August</a></li><li><a href='http://www.kingsoutdoorworld.com/335/2002-bull-elk-september/' title='2002 Bull Elk &#8211; September'>2002 Bull Elk &#8211; September</a></li><li><a href='http://www.kingsoutdoorworld.com/336/2002-bull-elk-october/' title='2002 Bull Elk &#8211; October'>2002 Bull Elk &#8211; October</a></li><li><a href='http://www.kingsoutdoorworld.com/337/2002-bull-elk-november/' title='2002 Bull Elk &#8211; November'>2002 Bull Elk &#8211; November</a></li><li><a href='http://www.kingsoutdoorworld.com/338/2002-bull-elk-december/' title='2002 Bull Elk &#8211; December'>2002 Bull Elk &#8211; December</a></li></ol></div><img src="http://www.kingsoutdoorworld.com/kow/?ak_action=api_record_view&id=332&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.kingsoutdoorworld.com/332/2002-bull-elk-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 Bull Elk &#8211; July</title>
		<link>http://www.kingsoutdoorworld.com/333/2002-bull-elk-july/</link>
		<comments>http://www.kingsoutdoorworld.com/333/2002-bull-elk-july/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:40:46 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[2002]]></category>
		<category><![CDATA[Bull Elk]]></category>
		<category><![CDATA[2002 Bull Elk]]></category>

		<guid isPermaLink="false">http://www.kingsoutdoorworld.com/kow/333/2002-bull-elk-july/</guid>
		<description><![CDATA[Sports a 399 gross, 395 1/8” net frame.]]></description>
			<content:encoded><![CDATA[<p><APPLET codebase=/kow/archive code=ArtistscopeViewer.class width=480 height=360 name=Artistscope000 id=Artistscope></p>
<param name="style" value="ImageImage">
<param name="textColour" value="ffffff">
<param name="borderColour" value="000000">
<param name="border" value="0">
<param name="loading" value="Please wait while the image downloads...">
<param name="label" value="Copyright King's Outdoor World">
</APPLET><BR></p>
<p><APPLET codebase=/kow/archive code=ArtistscopePro.class width=1 height=1 name=ArtistscopePro id=Artistscope></p>
<param name="ViewerCount" value="1">
<param name="FrameCount000" value="2">
<param name="000000" value="2002elk07.class">
<param name="000001" value="mouse-off.class">
</APPLET></p>
<p>Harvested in the mid 90’s by John McClendon, this bull known as the “Cactus Bull” sports a 399 gross, 395 1/8” net frame. If entered, would be the new #3 P&#038;Y bull.</p>
